FutbolUluslararasıCONCACAF Uluslar Ligi, Finaller |
| 02/10 00:00 | Dominik - Guyana | 1:4 (1h 0:2) | |
| 02/10 01:00 | curacao - Trinidad Tobago | 0:0 | |
FutbolEl SalvadorPremier Lig |
| 02/10 00:30 | Fuerte San Francisco - Luis Angel Firpo | 0:1 (1h 0:1) | |
FutbolParaguayCup |
| 02/10 01:00 | Olimpia Asuncion - Sportiva Luqueno | 0:0 | |
FutbolArjantinPrimera Division, Reserve |
| 02/10 01:00 | River Plate Reserve - CA Sarmiento Junin Reserve | 0:0 | |
FutbolBrezilyaU20, Cearense |
| 02/10 01:00 | Fortaleza CE U20 - Ceara CE U20 | 1:1 | |
FutbolBrezilyaPiauiense, Serie B |
| 02/10 01:00 | Flamengo PI - Comercial PI | 1:0 | |
FutbolBolivyaCup |
| 02/10 01:30 | Club Bolivar - San Jose Oruro | 0:0 | |
VirtualFootballInternationalVirtualFootball |
| 02/10 00:00 | HUL-NEW | 3:0 | |
| 02/10 00:02 | CRY-BHA | 3:1 | |
| 02/10 00:04 | BOU-TOT | 2:2 | |
| 02/10 00:06 | SUN-CHE | 3:1 | |
| 02/10 00:08 | FUL-LIV | 0:1 | |
| 02/10 00:10 | ARS-MNC | 1:1 | |
| 02/10 00:12 | NOT-IPS | 2:0 | |
| 02/10 00:14 | BHA-TOT | 3:0 | |
| 02/10 00:16 | LIV-CRY | 0:0 | |
| 02/10 00:18 | HUL-BRE | 2:2 | |
| 02/10 00:20 | LEE-COV | 1:3 | |
| 02/10 00:22 | NEW-BHA | 2:1 | |
| 02/10 00:24 | LIV-AST | 1:2 | |
| 02/10 00:26 | HUL-BRE | 2:2 | |
| 02/10 00:28 | NOT-TOT | 0:3 | |
| 02/10 00:30 | NEW-IPS | 1:1 | |
| 02/10 00:32 | EVE-MNC | 0:1 | |
| 02/10 00:34 | LEE-BRE | 2:2 | |
| 02/10 00:36 | ARS-MNU | 2:2 | |
| 02/10 00:38 | LIV-BOU | 1:2 | |
| 02/10 00:40 | SUN-MNC | 0:2 | |
| 02/10 00:42 | COV-EVE | 2:3 | |
| 02/10 00:44 | ARS-MNU | 0:0 | |
| 02/10 00:46 | CRY-LIV | 0:1 | |
| 02/10 00:48 | IPS-HUL | 2:0 | |
| 02/10 00:50 | LEE-BHA | 0:0 | |
| 02/10 00:52 | FUL-MNC | 1:1 | |
| 02/10 00:54 | AST-NOT | 0:1 | |
| 02/10 00:56 | EVE-CHE | 1:0 | |
| 02/10 00:58 | MNU-LEE | 1:0 | |
| 02/10 01:00 | LIV-NEW | 2:2 | |
| 02/10 01:02 | TOT-MNC | 0:1 | |
| 02/10 01:04 | CHE-BRE | 4:0 | |
| 02/10 01:06 | MNU-HUL | 0:0 | |
| 02/10 01:08 | FUL-LIV | 2:1 | |
| 02/10 01:10 | LEE-NOT | 1:1 | |
| 02/10 01:12 | BOU-CHE | 2:0 | |
| 02/10 01:14 | EVE-HUL | 2:2 | |
| 02/10 01:16 | CRY-COV | 4:1 | |
| 02/10 01:18 | FUL-BHA | 0:1 | |
| 02/10 01:20 | BOU-LIV | 3:2 | |
| 02/10 01:22 | SUN-NEW | 1:1 | |
| 02/10 01:24 | CRY-AST | 0:1 | |
| 02/10 01:26 | BRE-TOT | 1:0 | |
| 02/10 01:28 | LIV-ARS | 0:3 | |
| 02/10 01:30 | BHA-CHE | 2:1 | |
| 02/10 01:32 | HUL-BOU | 0:1 | |
| 02/10 01:34 | NOT-MNC | 0:1 | |
| 02/10 01:36 | NEW-LEE | 0:3 | |
| 02/10 01:38 | BRE-CRY | 1:0 | |
| 02/10 01:40 | AST-ARS | 1:3 | |
| 02/10 01:42 | TOT-NOT | 2:0 | |
VoleybolBrezilyaU19, Youth League |
| 02/10 00:00 | Sao Caetano U19 - Volei Renata U19 | 2:1 (1s 25:18, 2s 26:28, 3s 28:26, 4s 9:8) | |
VoleybolBrezilyaU19, Youth League, Women |
| 02/10 00:30 | Sao Bernardo U19 (w) - Jundiai U19 (w) | 0:2 (1s 7:25, 2s 21:25, 3s 16:17) | |
VoleybolBrezilyaRegional League |
| 02/10 01:00 | Monte Carmelo - JF Volei | 1:0 (1s 25:18, 2s 10:8) | |
VoleybolABDNCAA, Women |
| 02/10 01:00 | Georgia State Panthers (w) - James Madison Dukes (w) | 0:1 (1s 17:25, 2s 10:9) | |
| 02/10 01:00 | Howard Bison (w) - Delaware State University (w) | 1:0 (1s 25:23, 2s 7:3) | |
| 02/10 01:00 | Texas A&M-Commerce (w) - New Orleans Privateers (w) | 1:0 (1s 25:16, 2s 14:16) | |
DartUluslararasıWorld Grand Prix |
| 02/10 00:06 | van Veen, Gian - Searle, Ryan | 3:2 | |
DartUluslararasıMODUS Super Series |
| 02/10 00:10 | Hayter, Gemma - Atkins, Jamie | 2:4 | |
| 02/10 00:30 | Szaganski, Radek - Wiles, Michael | 0:4 | |
| 02/10 00:45 | Kirk, Aden - Hayter, Gemma | 4:1 | |
| 02/10 01:05 | Atkins, Jamie - Szaganski, Radek | 4:2 | |
TenisÖzelExhibition Tournament, Women, Singles |
| 02/10 01:00 | Barendse, Laurie - Zhao, Victoria | 0:0 (1s 5:2) | |
TenisATPCuritiba, Doubles |
| 02/10 01:10 | Pissetti Vialle H / Storck F L - Miguel L G / Ribeiro E | 0:0 (1s 0:3) | |
Buz HokeyiKanadaMHL |
| 02/10 01:00 | West Kent Steamers - Yarmouth J Mariners | 0:0 (1p 0:0) | |
Salon FutboluUluslararasıU20, South American Championship |
| 02/10 01:30 | Venezuela U20 - Colombia U20 | 2:0 | |